| 501005 | ||||
| Astbury | ||||
| Approximate Size | Black | |||
| Plates | ||||
| 01004 Plate | 10.75" | 27 cm | £ 590.00 | |
| 01005 Plate | 9.0" | 23 cm | £ 505.00 | |
| 01006 Plate | 8.0" | 20 cm | £ 415.00 | |
| 01007 Plate | 7.0" | 18 cm | £ 345.00 | |
| 01008 Plate | 6.0" | 15 cm | £ 285.00 | |
| Serving bowls | ||||
| 06139 Covered vegetable dish | 8.0" | 20 cm | £ 2800.00 | |
| 03018 Open vegetable dish | 10.7" | 27 cm | £ 1520.00 | |
| Sauce and pickle servers | ||||
| 06005 Sauce boat | 0.6 pt | 0.35 litre | £ 1010.00 | |
| 06010 Sauce boat stand | £ 645.00 | |||
| Cups and saucers | ||||
| 04065 Teacup | Peony | 0.25 pt | 0.15 litre | £ 345.00 |
| 02001 Tea saucer | £ 250.00 | |||
| 04021 Coffee cup | Bond | 0.15 pt | 0.08 litre | £ 300.00 |
| 02008 Coffee saucer | Bond | £ 200.00 | ||
| Teapots, coffeepots and jugs | ||||
| 06091 Teapot | 146 | 1.4 pt | 0.80 litre | £ 1535.00 |
| 06067 Coffeepot | Globe | 1.6 pt | 0.90 litre | £ 1765.00 |
| 06034 Sugar box (tea) | 146 | 2.75" | 7 cm | £ 875.00 |
| 06037 Sugar box (coffee) | Globe | 4.0" | 10 cm | £ 875.00 |
| 06055 Cream (tea) | 146 | 0.3 pt | 0.15 litre | £ 660.00 |
| 06056 Cream (coffee) | Globe | 0.3 pt | 0.15 litre | £ 660.00 |
| Accessories | ||||
| 06176 Crescent salad | £ 820.00 | |||
WEDGWOOD February 1998
Go back to the Pottery Terms